The following dyno testing was performed with a Cat 3116 equipped school bus using EPA driving schedules. Test commissioned by DP Morgan Co, LLC, Indianapolis, IN and supervised by Advanced Engineering Services, Bloomington, IN. Results were achieved with a very short run in period. For Earth recommends longer periods before testing.
Date: 09-29-2009 - 10-01-2009
| Test Run Type | HC * | CO | CO2 | NO | O2 |
|---|---|---|---|---|---|
| NYC - baseline | 10.6 | .035 | 3.10 | 487.0 | 16.39 |
| NYC - Force treated | 09.6 | .020 | 3.00 | 465.3 | 15.00 |
| Urban - baseline | 12.3 | .020 | 3.50 | 496.2 | 16.09 |
| Urban - Force treated | 09.0 | .010 | 3.18 | 471.3 | 14.67 |
| Highway - baseline | 11.0 | .023 | 3.71 | 368.1 | 15.54 |
| Highway - Force treated | 10.2 | .018 | 3.59 | 335.1 | 14.39 |
| Percentage Change | -15.04 % | -38.46 % | -5.24 % | -5.89 % | -8.25 % |
* HC is represented as a Delta only. This is a Diesel only issue. Opacity test will confirm the results.
Date: 09-29-2009 - 10-01-2009
| Snap Test Number | Opacity % |
|---|---|
| 01 | 12.5 |
| 02 | 12.2 |
| 03 | 11.9 |
| Average | 12.2 |
| After Force Treatment | |
| 04 | 9.3 |
| 05 | 8.9 |
| 06 | 8.7 |
| Average | 8.9 |
| Percentage Change | -27.05 % |
Exhaust Opacity is measured by the obstruction of visible light expressed as the percentage to which light is obstructed.
The following test was conducted under the supervision of Dr. Lee Polite at Axion Analytical Laboratories, Inc..
Date: 02-03-2009
| Force Sample | Crucible | Crucible + Sample | Crucible + Ash | %Ash | Detection Limit [<] | Ash-Free [min] |
|---|---|---|---|---|---|---|
| Small01 | 25.1899 | 27.2490 | 25.1899 | 0.00000% | 0.000049 | 99.99514% |
| Small02 | 25.1899 | 29.2051 | 25.1899 | 0.00000% | 0.000025 | 99.99751% |
| Large01 | 35.7800 | 80.8054 | 35.7800 | 0.00000% | 0.000002 | 99.99978% |
| Large02 | 35.7800 | 78.0541 | 35.7800 | 0.00000% | 0.000002 | 99.99976% |
The following tests were performed at Fall-Line Motorsports, LLC..
Under the supervision of Dr. Lee Polite from Axion Analytical Laboratories, Inc..
| Before | After 2 Hours with Force | |||||||||
| Avg HP | Max HP | Avg Torque | Max Torque | Avg HP | Max HP | Avg Torque | Max Torque | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 175 | 174 | 182 | 146 | 185 | 196 | 209 | ||||
| 136 | 178 | 178 | - | 144 | 183 | 193 | 205 | ||||
| 134 | 178 | 176 | 185 | 144 | 182 | 193 | 205 | ||||
| - | - | - | - | 142 | 181 | 190 | 203 | ||||
| - | - | - | - | 139 | 181 | 187 | 204 | ||||
| - | - | - | - | 139 | 177 | 186 | 214 | ||||
| Average | 134.0 | 177.0 | 176.0 | 183.5 | 142.3 | 181.5 | 190.8 | 206.7 | |||
| Increase | 6.19% | 2.54% | 8.41% | 12.64% |
Axion Laboratories, Inc. has provided analytical chemistry training and consulting services to more than 8000 laboratory professionals in 17 countries. Their 7000 square foot facility is fully outfitted with 16 gas and liquid chromatographs.
Axion's repeat customer list includes every major pharmaceutical, chemical, petroleum, food, flavor and fragrance company in the United States, as well as all major US government laboratories (FBI, DEA, USDA, DOD, DOE, EPA, CDC, and Homeland Security).